Valuta
Metrica delle prestazioni | Acciaio Standard | Acciaio Premium | TTSPORT Carbon Ceramic | Miglioramento |
---|---|---|---|---|
Peso (380mm) | 10,8 kg | 9,2 kg | 3,7 kg | ↓ 66% |
Temp Operativa Max | 650°C | 750°C | 1100°C | ↑ 69% |
Arresti consecutivi (60-0 mph) | 5 | 8 | 25+ | ↑ 400% |
Resistenza all'usura | 60.000 km | 90.000 km | 300.000+ km | ↑ 500% |
Efficienza di frenata su bagnato | 87% | 91% | 99% | ↑ 14% |
Brake rotor dimensions—thickness, angle, and groove depth—are precisely engineered based on extensive performance data. When the wear indicators (such as the rotor grooves or marks) become unclear or completely worn away, it is strongly recommended to replace the brake rotors to maintain optimal braking performance and safety.
Grazie per esserti iscritto!
Questa email è stata registrata!