Devise
Indicateur de performance | Acier Standard | Acier Premium | TTSPORT Carbone-Céramique | Amélioration |
---|---|---|---|---|
Poids (380 mm) | 10,8 kg | 9,2 kg | 3,7 kg | ↓ 66% |
Température Maximale de Fonctionnement | 650°C | 750°C | 1100°C | ↑ 69% |
Arrêts consécutifs (60-0 mph) | 5 | 8 | 25+ | ↑ 400% |
Résistance à l'usure | 60 000 km | 90 000 km | 300 000+ km | ↑ 500% |
Efficacité de freinage à sec | 87% | 91% | 99% | ↑ 14% |
Brake rotor dimensions—thickness, angle, and groove depth—are precisely engineered based on extensive performance data. When the wear indicators (such as the rotor grooves or marks) become unclear or completely worn away, it is strongly recommended to replace the brake rotors to maintain optimal braking performance and safety.
Merci de vous être abonné !
Cet email a été enregistré !