Divisa
Métrica | Recubrimiento de Zinc Estándar | Dacromet Plateado | Mejora |
---|---|---|---|
Niebla salina | 72–120 hrs | 500+ horas | ↑ 416 % |
Límite Térmico | 70 °C | 300 °C | ↑ 329 % |
Riesgo de Hidrógeno | Alto | Ninguno | Eliminado |
Dureza del Recubrimiento | 180 HV | 210–232 HV | ↑ 22 % |
Coastal Life | 18–24 meses | 75 000+ km | ↑ 150 % |
Brake rotor dimensions—thickness, angle, and groove depth—are precisely engineered based on extensive performance data. When the wear indicators (such as the rotor grooves or marks) become unclear or completely worn away, it is strongly recommended to replace the brake rotors to maintain optimal braking performance and safety.
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!