Divisa
Métrica de rendimiento | Acero Estándar | Acero Premium | TTSPORT Carbon Ceramic | Mejora |
---|---|---|---|---|
Peso (380mm) | 10.8 kg | 9.2 kg | 3.7 kg | ↓ 66% |
Temp Máx de Operación | 650°C | 750°C | 1100°C | ↑ 69% |
Detenciones Consecutivas (60-0 mph) | 5 | 8 | 25+ | ↑ 400% |
Resistencia al Desgaste | 60,000 km | 90,000 km | 300,000+ km | ↑ 500% |
Eficiencia de Frenado en Mojado | 87% | 91% | 99% | ↑ 14% |
Brake rotor dimensions—thickness, angle, and groove depth—are precisely engineered based on extensive performance data. When the wear indicators (such as the rotor grooves or marks) become unclear or completely worn away, it is strongly recommended to replace the brake rotors to maintain optimal braking performance and safety.
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!