Währung
Specification | M-01 | M-02 | M-03 | M-05 | M-05+ |
---|---|---|---|---|---|
Primary Application | Street Performance | Upgraded Street | Carbon-Keramik-Bremsscheiben | Track Racing | Endurance Racing |
Materialzusammensetzung | Semi-metallisches Harz | Ceramisches Harz | Low-metallic resin | Low-metallic resin | Low-metallic resin |
Key Reinforcements | Stahl, Aramidfasern | Keramik, Aramidfasern | Stahl, Kupfer, Aramid | Stahl, Kupfer, Aramid | Stahl, Kupfer, Aramid |
Temperaturbeständigkeit | 600°C | 650°C | 750°C | 750°C | 700°C |
Durchschnittlicher Reibungskoeffizient | 0,38 μ | 0,42 μ | 0,44 μ | 0,45 μ | 0,43 μ |
Labortestierte Werte. Ideal für Käufer, die Verbundtypen und Anwendungsebenen vergleichen.
Bewegen Sie den Cursor, um die genauen Werte anzuzeigen. Klicken Sie auf die Legendelemente, um die Sichtbarkeit umzuschalten. Alle Metriken werden auf einer Skala von 1 bis 10 bewertet.
Performance Metric | M-01 | M-02 | M-03 | M-05 | M-05+ |
---|---|---|---|---|---|
Fade Resistance | 6 | 6 | 8 | 8 | 7 |
Average Friction Coefficient | 6 | 6 | 8 | 8 | 7 |
Cold Bite | 8 | 6 | 8 | 8 | 7 |
Pedalmodulation & -steuerung | 7 | 6 | 9 | 9 | 7 |
Auswirkungen auf die Rotorscheibeverschleiß | 9 | 9 | 8 | 7 | 9 |
Pad Longevity | 7 | 8 | 8 | 7 | 9 |
Geringer Staub | 6 | 8 | 7 | 7 | 7 |
Höhere Zahlen weisen eine bessere Leistung in jeder Metrik (auf einer Skala von 10) auf.
Brake pads play a critical role in your vehicle’s safety and driving performance. Selecting the appropriate brake pads requires careful consideration. Here’s what you need to know before making your purchase:
Brake pads differ significantly depending on your driving conditions:
Ensure the brake pads are compatible with your rotors:
Danke fürs Abonnieren!
Diese E-Mail wurde registriert!